Get Best Quote
![]() |
Zither Pharmaceutical Private Limited
Manimajra, Chandigarh GST No. 04AAACZ3861H1ZC |
Approx. Rs 700 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | PANZIT-40 |
Composition | Pantaprazole 40 mg Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
COMPOSITION | PACKING | |
PANTAPRAZOLE-40mg | 10*10 | ALU-ALU |
Price on Request: Get Latest Price
Usage/Application | Commercial |
Location/City | Pan India |
Promotional Material | Working Bag |
Product Type | Tablets |
Standards | ISO 9001 |
Is It Certified | Certified |
Approx. Rs 550 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | TIMEZIT-50 TAB |
Composition | Cefixime Dispersible 50 mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
COMPOSITION | PACKING | |
CEFIXIME 50mg DISPERSIBLE TAB | 10*10 | ALU-ALU |
Approx. Rs 800 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | OFZIT-OZ |
Composition | Oflaxacin 200mg + Ornidazole 500mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
COMPOSITION | PACKING | |
OFLAXACIN-200mg + ORNIDAZOLE 500mg | 10*10 | ALU-ALU |
Approx. Rs 545 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Composition | ofloxacin 200 mg |
Form | Tablet |
Brand | OFZIT-200 |
COMPOSITION | PACKING | |
OFLAXACIN-200mg | 10*10 | ALU-ALU |
Approx. Rs 70 / Unit Get Latest Price
Minimum Order Quantity | 200 Unit |
Packaging Size | 30 GM |
Brand | DICLOZIT-GEL |
Composition | DECLOFENAC 1.16%w/w + LINSEED 3.0% w/w + MENTHOL 5.0%+ BENZYL ALCHOL 1.0% w/w + METHYL SALICYLATE 10 |
Prescription/Non prescription | Prescription |
Packaging Type | TUBE |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | OINTMENT |
Usage/Application | Hospital |
Categories | Allopathic |
COMPOSITION | PACKING | |
DECLOFENAC 1.16%w/w + LINSEED 3.0% w/w + MENTHOL 5.0% + BENZYL ALCHOL 1.0% w/w + METHYL SALICYLATE 10% w/w | SINGLE | GEL |
Approx. Rs 1,100 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 10X10 |
Brand | MONTY-L TAB |
Composition | Montelukast Sodium 10 mg + Levocetrizine Di Hcl 5mg Tablets |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
COMPOSITION | PACKING | |
MONTELUKAST 10mg + LEVOCETRIZINE 5mg | 10*10 | ALU-ALU |
Approx. Rs 1,650 / Pack Get Latest Price
Minimum Order Quantity | 30 Pack |
Packaging Size | 10*10 |
Brand | TIMEZIT-O |
Composition | CEFIXIME 200mg + OFLOXACIN 200mg Tablet |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
COMPOSITION | PACKING | |
CEFIXIME 200mg + OFLOXACIN 200mg | 10*10 | ALU-ALU |
Approx. Rs 1,050 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 7X10 |
Brand | TERZIT-250 |
Composition | Terbinafine 250 mg Tablets |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
COMPOSITION | PACKING | |
TERBINAFINE 250 MG | 10*7 | BLISTER |
Approx. Rs 480 / Box Get Latest Price
Minimum Order Quantity | 40 Box |
Brand | ZITVOM-MD |
Composition | ONDANSETRON 4mg MOUTH DISSOLVING |
Packaging Type | 10X10 |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 100 TAB |
COMPOSITION | PACKING | |
ONDANSETRON 4mg MOUTH DISSOLVING | 10*10 | ALU-ALU |
Approx. Rs 560 / Pack Get Latest Price
Brand | Rabzit D |
COMPOSITION | PACKING | |
RABEPRAZOLE 20mg + DOMPERIDONE 10mg TAB | 10*10 | ALU-ALU |
Approx. Rs 650 / Pack Get Latest Price
Brand | PANZIT D |
COMPOSITION | PACKING | |
PANTAPRAZOLE -40mg + DOMPERIDONE 10mg | 10*10 | ALU-ALU |
4.7/5
Rated by 10 Users